Banner Course Scheduling Time Period Table
The meeting time codes listed below can be used to auto-populate the meeting date and time for sections in Banner.
Fall 2025
▼
| Meeting Time Code | Start Time | End Time | Meeting Days |
|---|---|---|---|
| 1A | 800 | 850 | MWF |
| 1B | 910 | 1000 | MWF |
| 1C | 1020 | 1110 | MWF |
| 1D | 1130 | 1220 | MWF |
| 1E | 1240 | 1330 | MWF |
| 1F | 1350 | 1440 | MWF |
| 1G | 1500 | 1550 | MWF |
| 1H | 1610 | 1700 | MWF |
| 1I | 1720 | 1810 | MWF |
| 1J | 1830 | 1920 | MWF |
| 1K | 1850 | 1940 | MWF |
| 1L | 1955 | 2045 | MWF |
| 1M | 2100 | 2150 | MWF |
| 2A | 800 | 915 | TR |
| 2B | 935 | 1050 | TR |
| 2C | 1110 | 1225 | TR |
| 2D | 1245 | 1400 | TR |
| 2E | 1420 | 1535 | TR |
| 2F | 1555 | 1710 | TR |
| 2G | 1730 | 1845 | TR |
| 2H | 1830 | 1945 | TR |
| 2I | 2000 | 2115 | TR |
| 2J | 2130 | 2245 | TR |
| No Meeting Days/Time | |||
| DF | 0 | 2359 | - - - |
Spring/Fall 2026
▼
The new daily class schedule is effective for spring 2026 courses. Details can be found on the New Daily Class Schedule page.
| 55 Minute Blocks MWF | |||
|---|---|---|---|
| Time Code | Start Time | End Time | Meeting Days |
| 8A | 8:40 | 9:35 | MWF |
| 8B | 9:55 | 10:50 | MWF |
| 8C | 12:00 | 12:55 | MWF |
| 8D | 1:15 | 2:10 | MWF |
| 8E | 2:55 | 3:50 | MWF |
| 8F | 4:35 | 5:30 | MWF |
| 80 Minute Blocks MW / WF / TR | |||
|---|---|---|---|
| Time Code | Start Time | End Time | Meeting Days |
| 7A | 8:15 | 9:35 | MW |
| 7B | 9:55 | 11:15 | MW |
| 7C | 11:35 | 12:55 | MW |
| 7D | 1:15 | 2:35 | MW |
| 7E | 2:55 | 4:15 | MW |
| 7F | 4:35 | 5:55 | MW |
| 7G | 8:15 | 9:35 | WF |
| 7H | 9:55 | 11:15 | WF |
| 7I | 11:35 | 12:55 | WF |
| 7J | 1:15 | 2:35 | WF |
| 7K | 2:55 | 4:15 | WF |
| 7L | 4:35 | 5:55 | WF |
| 7M | 8:15 | 9:35 | TR |
| 7N | 9:55 | 11:15 | TR |
| 7O | 11:35 | 12:55 | TR |
| 7P | 1:15 | 2:35 | TR |
| 7Q | 2:55 | 4:15 | TR |
| 7R | 4:35 | 5:55 | TR |
| 160 Minute Blocks M / T / W / R / F | |||
|---|---|---|---|
| Time Code | Start Time | End Time | Meeting Days |
| 9A | 8:35 | 11:15 | M |
| 9B | 2:55 | 5:35 | M |
| 9C | 8:35 | 11:15 | T |
| 9D | 2:55 | 5:35 | T |
| 9E | 8:35 | 11:15 | W |
| 9F | 2:55 | 5:35 | W |
| 9G | 8:35 | 11:15 | R |
| 9H | 2:55 | 5:35 | R |
| 9I | 8:35 | 11:15 | F |
| 9J | 11:35 | 2:15 | F |
| 9K | 2:55 | 5:35 | F |
Summer
▼
Sessions = Thru, 1st, 2nd, Extended
| Meeting Time Code | Start Time | End Time | Meeting Days | ||||
|---|---|---|---|---|---|---|---|
| 5A | 800 | 900 | Daily | ||||
| 5B | 915 | 1015 | Daily | ||||
| 5C | 1030 | 1130 | Daily | ||||
| 5D | 1145 | 1245 | Daily | ||||
| 5E | 1300 | 1400 | Daily | ||||
| 5F | 1415 | 1515 | Daily | ||||
| 5G | 1530 | 1630 | Daily | ||||
| 5H | 1700 | 1815 | Daily | ||||
| 5I | 1830 | 1945 | Daily | ||||
| 5J | 2000 | 2115 | Daily | ||||
| May | |||||||
| 6A | 800 | 915 | Daily | ||||
| 6B | 930 | 1045 | Daily | ||||
| 6C | 1100 | 1215 | Daily | ||||
| 6D | 1230 | 1345 | Daily | ||||
| 6E | 1400 | 1515 | Daily | ||||
| 6F | 1530 | 1645 | Daily | ||||
| 6G | 1700 | 1815 | Daily | ||||
| 6H | 1830 | 1945 | Daily | ||||
| 6I | 2000 | 2115 | Daily | ||||
| 6J | 2130 | 2245 | Daily | ||||
| Law | |||||||
| 4A | 830 | 945 | Contact Department | ||||
| 4B | 1000 | 1115 | Contact Department | ||||
| 4C | 1130 | 1245 | Contact Department | ||||
| 4D | 1300 | 1415 | Contact Department | ||||
| 4E | 1430 | 1545 | Contact Department | ||||
| 4F | 1600 | 1715 | Contact Department | ||||
| No Meeting Days/Time | |||||||
| DF | 0 | 2359 | - - - | ||||
