IB Equivalences
Reading the Chart:
IB subjects are organized by subject groups: Native English, Second Language, Individuals
and Societies, Experimental Sciences, Mathematics and Computer Science, and The Arts.
Test level and score for each subject is in column 1, while UGA course credit awarded
is in column 2. Credit hours awarded are indicated in parentheses beside each course.
For sequence courses, students should plan to take the next course after the one for
which they have received course credit.
Syllabus Evaluation used to determine course credit award:
Economics: Contact the Economics Department 706-542-1311. http://www.terry.uga.edu
Additional Germanic and Slavic Languages: Contact the Department of Germanic and Slavic
Studies (706)542-3663. http://www.gsstudies.uga.edu/
IB credit and placement in Dutch, Polish, Serbian, Belarusian, Bosnian, Montenegrin and Croatian is to be determined by the department of Germanic and Slavic Studies. Evaluation of IB credit is dependent on the availability of faculty with expertise in the language.
Group 1: A1 & A2 English Literature, Language and Literature, Literature and Performance
IB Level and Score | English credit earned |
HL4 | ENGL 1101 (3 credit hours) |
HL5 | ENGL 1101 (3 credit hours) |
HL6 | ENGL 1101 (3 credit hours) |
HL7 | ENGL 1101 (3 credit hours) and ENGL 1102 (3 credit hours) |
SL5 | ENGL 1101 (3 credit hours) |
SL6 | ENGL 1101 (3 credit hours) |
SL7 | ENGL 1101 (3 credit hours) |
Students with A1 or A2 level language other than English should reach out to the academic department corresponding to the language they studied for additional credit or placement beyond what is offered by Language B placement.
Group 2: Language B and Language ab initio
IB Level and Score | Mandarin credit earned |
HL4 | CHNS 2001 (3 credit hours) |
HL5 | CHNS 2001 (3 credit hours) + CHNS 2002 (3 credit hours) |
HL6 | CHNS 2001 (3 credit hours) + CHNS 2002 (3 credit hours) |
HL7 | CHNS 2001 (3 credit hours) + CHNS 2002 (3 credit hours) |
SL5 | CHNS 2001 (3 credit hours) |
SL6 | CHNS 2001 (3 credit hours) + CHNS 2002 (3 credit hours) |
SL7 | CHNS 2001 (3 credit hours) + CHNS 2002 (3 credit hours) |
IB Level and Score | French credit earned |
HL4 | FREN 1002 (4 credit hours) |
HL5 | FREN 1002 (4 credit hours) |
HL6 | FREN 1002 (4 credit hours) + FREN 2001 (3 credit hours) |
HL7 | FREN 1002 (4 credit hours) + FREN 2001 (3 credit hours) + FREN 2002 (3 credit hours) |
SL5 | FREN 1002 (4 credit hours) |
SL6 | FREN 1002 (4 credit hours) + FREN 2001 (3 credit hours) |
SL7 | FREN 1002 (4 credit hours) + FREN 2001 (3 credit hours) |
IB Level and Score | German credit earned |
HL4 | GRMN 1001 (4 credit hours) with satisfactory placement exam |
HL5 | GRMN 1002 (4 credit hours) |
HL6 | GRMN 1002 (4 credit hours) + GERM 2001 (3 credit hours) |
HL7 | GERM 1002 (4 credit hours) + GERM 2001 (3 credit hours) + GERM 2002 (3 credit hours) |
SL5 | GRMN 1001 (4 credit hours) with satisfactory placement exam |
SL6 | GRMN 1001 (4 credit hours) with satisfactory placement exam |
SL7 | GRMN 1001 (4 credit hours) with satisfactory placement exam |
IB Level and Score | Classical Greek credit earned |
HL4 | GREK 1001 (4 credit hours) with satisfactory placement exam |
HL5 | GREK 1001 (4 credit hours) with satisfactory placement exam |
HL6 | GREK 1001 (4 credit hours) with satisfactory placement exam |
HL7 | GREK 1001 (4 credit hours) with satisfactory placement exam |
SL5 | GREK 1001 (4 credit hours) with satisfactory placement exam |
SL6 | GREK 1001 (4 credit hours) with satisfactory placement exam |
SL7 | GREK 1001 (4 credit hours) with satisfactory placement exam |
IB Level and Score | Italian credit earned |
HL4 | ITAL 1002 (4 credit hours) |
HL5 | ITAL 1002 (4 credit hours) |
HL6 | ITAL 1002 (4 credit hours) + ITAL 2001 (3 credit hours) |
HL7 | ITAL 1002 (4 credit hours) + ITAL 2001 (3 credit hours) + ITAL 2002 (3 credit hours) |
SL5 | ITAL 1002 (4 credit hours) |
SL6 | ITAL 1002 (4 credit hours) + ITAL 2001 (3 credit hours) |
SL7 | ITAL 1002 (4 credit hours) + ITAL 2001 (3 credit hours) |
IB Level and Score | Japanese credit earned |
HL4 | JPNS 2001 (3 credit hours) |
HL5 | JPNS 2001 (3 credit hours) + JPNS 2002 (3 credit hours) |
HL6 | JPNS 2001 (3 credit hours) + JPNS 2002 (3 credit hours) |
HL7 | JPNS 2001 (3 credit hours) + JPNS 2002 (3 credit hours) |
SL5 | JPNS 2001 (3 credit hours) |
SL6 | JPNS 2001 (3 credit hours) + JPNS 2002 (3 credit hours) |
SL7 | JPNS 2001 (3 credit hours) + JPNS 2002 (3 credit hours) |
IB Level and Score | Latin credit earned |
HL4 | LATN 1001 (4 credit hours) |
HL5 | LATN 1001 (4 credit hours) + LATN 1002 (4 credit hours) |
HL6 | LATN 1001 (4 credit hours) + LATN 1002 (4 credit hours) + LATN 2001 (3 credit hours) |
HL7 | LATN 1001 (4 credit hours) + LATN 1002 (4 credit hours) + LATN 2001 (3 credit hours) |
SL5 | LATN 1001 (4 credit hours) |
SL6 | LATN 1001 (4 credit hours) + LATN 1002 (4 credit hours) |
SL7 | LATN 1001 (4 credit hours) + LATN 1002 (4 credit hours) + LATN 2001 (3 credit hours) |
IB Level and Score | Portugese credit earned |
HL4 | PORT 1002 (4 credit hours) |
HL5 | PORT 1002 (4 credit hours) |
HL6 | PORT 1002 (4 credit hours)+ PORT 2001 (3 credit hours) |
HL7 | PORT 1002 (4 credit hours) + PORT 2001 (3 credit hours) + PORT 2002 (3 credit hours) |
SL5 | PORT 1002 (4 credit hours) |
SL6 | PORT 1002 (4 credit hours)+ PORT 2001 (3 credit hours) |
SL7 | PORT 1002 (4 credit hours) + PORT 2001 (3 credit hours) |
IB Level and Score | Russian credit earned |
HL4 | RUSS 1002 (4 credit hours) |
HL5 | RUSS 1002 (4 credit hours) |
HL6 | RUSS 1002 (4 credit hours) + RUSS 2001 (3 credit hours) |
HL7 | RUSS 1002 (4 credit hours) + RUSS 2001 (3 credit hours) + RUSS 2002 (3 credit hours) |
SL5 | RUSS 1002 (4 credit hours) with satisfactory placement exam |
SL6 | RUSS 1002 (4 credit hours) with satisfactory placement exam |
SL7 | RUSS 1002 (4 credit hours) with satisfactory placement exam |
IB Level and Score | Spanish credit earned |
HL4 | SPAN 1002 (4 credit hours) |
HL5 | SPAN 1002 (4 credit hours) |
HL6 | SPAN 1002 (4 credit hours) + SPAN 2001 (3 credit hours) |
HL7 | SPAN 1002 (4 credit hours) + SPAN 2001 (3 credit hours) + SPAN 2002 (3 credit hours) |
SL5 | SPAN 1002 (4 credit hours) |
SL6 | SPAN 1002 (4 credit hours) + SPAN 2001 (3 credit hours) |
SL7 | SPAN 1002 (4 credit hours) + SPAN 2001 (3 credit hours) |
Group 3: Individuals and Societies
IB Level and Score | Anthropology credit earned |
HL or SL | N/A: no comparable course at UGA |
IB Level and Score | Business Management credit earned |
HL or SL | N/A: no comparable course at UGA |
IB Level and Score | Economics credit earned |
HL4 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
HL5 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
HL6 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
HL7 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
SL5 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
SL6 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
SL7 | ECON 2105 (3 credit hours) or ECON 2106 (3 credit hours) with syllabus evaluation and approval |
IB Level and Score |
Geography credit earned |
HL4 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
HL5 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
HL6 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
HL7 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
SL5 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
SL6 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
SL7 |
GEOG course (3 credit hours) with syllabus evaluation and approval |
IB Level and Score | History credit earned (for all IB History Exams) |
HL4 | HIST 1TTS (3 credit hours) |
HL5 | HIST 1TTS (3 credit hours) |
HL6 | HIST 1TTS (3 credit hours) |
HL7 | HIST 1TTS (3 credit hours) |
SL5 | HIST 1TTS (3 credit hours) |
SL6 | HIST 1TTS (3 credit hours) |
SL7 | HIST 1TTS (3 credit hours) |
IB Level and Score | Information Technology credit earned |
HL or SL | N/A: no comparable course at UGA |
IB Level and Score |
Philosophy credit earned |
HL5 | PHIL 2010 (3 credit hours) |
HL6 | PHIL 2010 (3 credit hours) |
HL7 | PHIL 2010 (3 credit hours) |
SL6 | PHIL 2010 (3 credit hours) |
SL7 | PHIL 2010 (3 credit hours) |
IB Level and Score | Psychology credit earned |
HL4 | PSYC 1101 (3 credit hours) |
HL5 | PSYC 1101 (3 credit hours) |
HL6 | PSYC 1101 (3 credit hours) |
HL7 | PSYC 1101 (3 credit hours) |
SL5 | PSYC 1101 (3 credit hours) |
SL6 | PSYC 1101 (3 credit hours) |
SL7 | PSYC 1101 (3 credit hours) |
Group 4: Experimental Sciences
IB Level and Score | Biology credit earned |
HL4 | BIOL 1103 + BIOL 1103L (4 credit hours) |
HL5 | BIOL 1103 + BIOL 1103L (4 credit hours) |
HL6 | BIOL 1107 + BIOL 1107L (4 credit hours) and BIOL 1108 + BIOL 1108L (4 credit hours) |
HL7 | BIOL 1107 + BIOL 1107L (4 credit hours) and BIOL 1108 + BIOL 1108L (4 credit hours) |
SL5 | BIOL 1103 + BIOL 1103L (4 credit hours) |
SL6 | BIOL 1103 + BIOL 1103L (4 credit hours) |
SL7 | BIOL 1103 + BIOL 1103L (4 credit hours) and BIOL 1104 + BIOL 1104L (4 credit hours) |
IB Level and Score | Chemistry credit earned |
HL4 | CHEM 1110 + CHEM 1110L (4 credit hours) |
HL5 | CHEM 1110 + CHEM 1110L (4 credit hours) |
HL6 | CHEM 1211 + CHEM 1211L (4 credit hours) |
HL7 | CHEM 1211 + CHEM 1211L (4 credit hours) and CHEM 1212 + CHEM 1212L (4 credit hours) |
SL5 | CHEM 1110 + CHEM 1110L (4 credit hours) |
SL6 | CHEM 1110 + CHEM 1110L (4 credit hours) |
SL7 | CHEM 1211 + CHEM 1211L (4 credit hours) |
IB Level and Score | Physics credit earned |
HL4 | PHYS 1111 + Lab (4 credit hours) |
HL5 | PHYS 1111 + Lab (4 credit hours) and PHYS 1112 + Lab (4 credit hours) |
HL6 | PHYS 1211 + Lab (4 credit hours) and PHYS 1212 + Lab (4 credit hours) |
HL7 | PHYS 1211 + Lab (4 credit hours) and PHYS 1212 + Lab (4 credit hours) |
SL5 | PHYS 1010 (3 credit hours) |
SL6 | PHYS 1111 + Lab (4 credit hours) |
SL7 | PHYS 1111 + Lab (4 credit hours) |
Group 5: Mathematics and Computer Science
IB Level and Score | Computer Science credit earned |
HL4 | CSCI 1301 (4 credit hours) |
HL5 | CSCI 1301 (4 credit hours) and CSCI 1302 (4 credit hours) |
HL6 | CSSI 1301 (4 credit hours) and CSCI 1302 (4 credit hours) and CSCI 2610 (4 credit hours) |
HL7 | CSCI 1301 (4 credit hours) and CSCI 1302 (4 credit hours) and CSCI 2610 (4 credit hours) |
SL5 | CSCI 1301 (4 credit hours) |
SL6 | CSCI 1301 (4 credit hours) |
SL7 | CSCI 1301 (4 credit hours) and CSCI 1302 (4 credit hours) |
IB Level and Score | Mathematics credit earned |
HL4 | MATH 1101 (3 credit hours) |
HL5 | MATH 1101 (3 credit hours) |
HL6 | MATH 1113 (3 credit hours) |
HL7 | MATH 1113 (3 credit hours) |
SL5 | MATH 1101 (3 credit hours) |
SL6 | MATH 1101 (3 credit hours) |
SL7 | MATH 1101 (3 credit hours) |
Students who believe their IB preparation may qualify them for credit in Calculus should contact the Math department for an appropriate challenge exam.
Group 6: The Arts
IB Level and Score | Visual Arts credit earned |
HL4 | ARTS 2000 (3 credit hours) |
HL5 | ARTS 2000 (3 credit hours) |
HL6 | ARST 1050* (3 credit hours) and ARHI 2300 (3 credit hours) |
HL7 | ARST 1050* (3 credit hours) and ARHI 2300 (3 credit hours) |
SL5 | ARTS 2000 (3 credit hours) |
SL6 | ARST 1050* (3 credit hours) and ARHI 2300 (3 credit hours) |
SL7 | ARST 1050* (3 credit hours) and ARHI 2300 (3 credit hours) |
*Upon successful petition to the Lamar Dodd School of Art, ARTS 1060 or ARTS 1080 credit may be awarded in place of ARST 1050.
IB Level and Score | Film Studies credit earned |
HL4 | FILM 1TXX (3 credit hours) |
HL5 | FILM 1TXX (3 credit hours) |
HL6 | FILM 1TXX (3 credit hours) |
HL7 | FILM 1TXX (3 credit hours) |
SL5 | FILM 1TXX (3 credit hours) |
SL6 | FILM 1TXX (3 credit hours) |
SL7 | FILM 1TXX (3 credit hours) |
Last updated: November 29, 2021